Attacker Dashboard

Exfiltrated credit card data (workshop demo)

20

Total Records

20

With Card Numbers

2

Unique Sources

Card Number Expiry CVV Name Source URL Received At
2222222222222222222 03/29 *** J Doe https://payment1.oc.fortiworkshop.nl/ 2026-07-20T15:38:52.778Z
5555555555555555555 03/28 *** Jane Dow https://payment2.oc.fortiworkshop.nl/ 2026-07-20T15:50:01.191Z
3333333332222222222 01/29 *** Peter Dow https://payment1.oc.fortiworkshop.nl/ 2026-07-20T15:54:01.502Z
3838383838383838383 12/29 *** Peter Smith https://payment1.oc.fortiworkshop.nl/ 2026-07-20T15:56:47.365Z
9898989898989898989 12/27 *** Marta Sanchez https://payment1.oc.fortiworkshop.nl/ 2026-07-20T16:04:44.049Z
3141331431431413143 02/28 *** J Dow https://payment1.oc.fortiworkshop.nl/ 2026-07-21T08:10:03.304Z
4253423242342343242 09/27 *** Peter L https://payment1.oc.fortiworkshop.nl/ 2026-07-21T08:10:19.450Z
9898923894238492384 06/30 *** Laura S https://payment1.oc.fortiworkshop.nl/ 2026-07-21T08:10:35.164Z
2131231231231233122 03/38 *** Peter A https://payment1.oc.fortiworkshop.nl/ 2026-07-21T08:11:41.695Z
3313413143141343142 04/29 *** Robert B https://payment1.oc.fortiworkshop.nl/ 2026-07-21T08:12:00.966Z
3939393939393939939 07/28 *** Tyrion L https://payment1.oc.fortiworkshop.nl/ 2026-07-21T08:12:32.991Z
3413413413413413000 05/29 *** Jon S https://payment1.oc.fortiworkshop.nl/ 2026-07-21T08:13:02.555Z
9595953838282882828 07/29 *** Lyanna S https://payment1.oc.fortiworkshop.nl/ 2026-07-21T08:13:53.766Z
2222999993338883333 06/29 *** Lewis H https://payment1.oc.fortiworkshop.nl/ 2026-07-21T08:14:37.769Z
8884848444888888484 02/30 *** Arnold S https://payment1.oc.fortiworkshop.nl/ 2026-07-21T08:15:20.762Z
4111111111111 09/22 *** Payment 1 Card https://payment1.oc.fortiworkshop.nl/ 2026-07-27T07:28:12.619Z
4222222222222222 11/23 *** Payment 1 Card 222 https://payment1.oc.fortiworkshop.nl/ 2026-07-27T07:28:43.097Z
1234123412341234 11/50 *** John John Doe https://payment1.oc.fortiworkshop.nl/ 2026-07-27T07:29:35.150Z
0000000000000000 10/29 *** Doe Doe John https://payment1.oc.fortiworkshop.nl/ 2026-07-27T07:30:21.020Z
9999999999999999 19/89 *** JohnDoe JohnDoe https://payment1.oc.fortiworkshop.nl/ 2026-07-27T07:31:29.293Z